Touvent Bas: Availability
|
| Season | Rent | Arrival | Departure | Availability | Notes |
|---|---|---|---|---|---|
| Low | £275 | 28/04/2012 | 05/05/2012 | Booked | |
| Low | £275 | 05/05/2012 | 12/05/2012 | Booked | |
| Low | £275 | 12/05/2012 | 19/05/2012 | Booked | |
| Low | £275 | 19/05/2012 | 26/05/2012 | Booked | |
| Mid | £350 | 26/05/2012 | 02/06/2012 | Booked | |
| Mid | £350 | 02/06/2012 | 09/06/2012 | Available | |
| Mid | £350 | 09/06/2012 | 16/06/2012 | Available | |
| Mid | £350 | 16/06/2012 | 23/06/2012 | Available | |
| High | £440 | 23/06/2012 | 30/06/2012 | Booked | |
| High | £440 | 30/06/2012 | 07/07/2012 | Booked | 1st Week |
| High | £440 | 07/07/2012 | 14/07/2012 | Booked | 2nd Week |
| High | £440 | 14/07/2012 | 21/07/2012 | Available | |
| High | £440 | 21/07/2012 | 28/07/2012 | Booked | 1st Week |
| High | £440 | 28/07/2012 | 04/08/2012 | Booked | 2nd Week |
| High | £440 | 04/08/2012 | 11/08/2012 | Booked | 1st Week |
| High | £440 | 11/08/2012 | 18/08/2012 | Booked | 2nd Week |
| High | £440 | 18/08/2012 | 25/08/2012 | Available | |
| Mid | £350 | 25/08/2012 | 01/09/2012 | Available | |
| Mid | £350 | 01/09/2012 | 08/09/2012 | Available | |
| Mid | £350 | 08/09/2012 | 15/09/2012 | Available |
Please confirm availability with the owners prior to making any arrangements.
Notes