Touvent Bas: Availability
|
| Season | Rent | Arrival | Departure | Availability | Notes |
|---|---|---|---|---|---|
| Low | £275 | 24/04/2010 | 01/05/2010 | Booked | |
| Low | £275 | 01/05/2010 | 08/05/2010 | Booked | BH |
| Low | £275 | 08/05/2010 | 15/05/2010 | Booked | |
| Low | £275 | 15/05/2010 | 22/05/2010 | Booked | |
| Low | £275 | 22/05/2010 | 29/05/2010 | Booked | |
| Mid | £350 | 29/05/2010 | 05/06/2010 | Booked | BH |
| Mid | £350 | 05/06/2010 | 12/06/2010 | Available | |
| Mid | £350 | 12/06/2010 | 19/06/2010 | Available | |
| Mid | £350 | 19/06/2010 | 26/06/2010 | Available | |
| High | £440 | 26/06/2010 | 03/07/2010 | Available | |
| High | £350 | 03/07/2010 | 10/07/2010 | Available | Offer |
| High | £350 | 10/07/2010 | 17/07/2010 | Available | Special Offer |
| High | £350 | 17/07/2010 | 24/07/2010 | Available | Special Offer |
| High | £350 | 24/07/2010 | 31/07/2010 | Available | Special Offer |
| High | £440 | 31/07/2010 | 07/08/2010 | Booked | |
| High | £440 | 07/08/2010 | 14/08/2010 | Booked | |
| High | £350 | 14/08/2010 | 21/08/2010 | Booked | |
| High | £350 | 21/08/2010 | 28/08/2010 | Booked | |
| Mid | £300 | 28/08/2010 | 04/09/2010 | Available | Special Offer |
| Mid | £300 | 04/09/2010 | 11/09/2010 | Available | Special Offer |
| Low | £250 | 11/09/2010 | 18/09/2010 | Available | |
| Low | £275 | 18/09/2010 | 25/09/2010 | Booked | |
| Low | £275 | 25/09/2010 | 02/10/2010 | Booked |
Please confirm availability with the owners prior to making any arrangements.
Notes